The Effect of Land Use on Carbon Stocks and Implications for Climate Variability on the Slopes of Mount Elgon, Eastern Uganda
dc.contributor.author | Mugagga, F. | |
dc.contributor.author | Nagasha, B. | |
dc.contributor.author | Barasa, B. | |
dc.contributor.author | Buyinza, M. | |
dc.date.accessioned | 2017-11-12T22:11:56Z | |
dc.date.available | 2017-11-12T22:11:56Z | |
dc.identifier.uri | http://hdl.handle.net/10570/5776 | |
dc.title | The Effect of Land Use on Carbon Stocks and Implications for Climate Variability on the Slopes of Mount Elgon, Eastern Uganda | en_US |
Files in this item
This item appears in the following Collection(s)
-
Academic submissions (CAES)
Submissions of scholarly material and theses/dissertations