dc.contributor.author | Wandera, Stephen Ojiambo | |
dc.contributor.author | Kwagala, Betty | |
dc.contributor.author | Odimegwu, Clifford | |
dc.date.accessioned | 2018-10-07T21:28:09Z | |
dc.date.available | 2018-10-07T21:28:09Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wandera, S. O., Kwagala, B., & Odimegwu, C. (2018). Intimate partner violence and current modern contraceptive use among married women in Uganda: A cross-sectional study. Pan African Medical Journal, 30(85) | en_US |
dc.identifier.issn | 1937- 8688 | |
dc.identifier.uri | http://www.panafrican-med-journal.com/content/article/30/85/full/ | |
dc.identifier.uri | http://hdl.handle.net/10570/6545 | |
dc.description.abstract | Introduction: This paper examined the relationship between Intimate Partner Violence (IPV) and current modern contraceptive use (MCU) among married women in Uganda. Methods: We used the 2011 Uganda Demographic and Health Survey (UDHS) data, selecting a weighted sample of 1,307 married women from the domestic violence module. Chi-squared tests and multivariate complementary log-log (clog-log) regressions were used to examine the relationship between IPV and current MCU, controlling for women's socio-demographic factors.
Results: Significant predictors of current MCU (25.3%) among married women were: women's reported ability to ask a partner to use a condom, number of living children and wealth index. The odds of current MCU were higher among women who could ask their partners to use a condom (aOR = 1.87, 95% CI: 1.26-2.78), had more than one child (aOR = 2.05, 95% CI: 1.07,3.93) and were from better wealth indices for example the richest (aOR = 2.52, 95% CI: 1.25-5.08). IPV was not associated with current MCU independently and after adjusting for women's sociodemographic factors.
Conclusion: In Uganda's context, IPV was not associated with current MCU. Interventions to promote MCU should enhance women's capacity to negotiate MCU within union and target women of lower socio-economic status. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pan African Medical Journal | en_US |
dc.subject | Modern contraceptive | en_US |
dc.subject | Married women | en_US |
dc.subject | Uganda | en_US |
dc.subject | Intimate Partner Violence | en_US |
dc.title | Intimate partner violence and current modern contraceptive use among married women in Uganda: A cross-sectional study | en_US |
dc.type | Journal article | en_US |