dc.contributor.author | Zzimbe, Lumala Patrick | |
dc.date.accessioned | 2018-01-18T21:38:34Z | |
dc.date.available | 2018-01-18T21:38:34Z | |
dc.date.issued | 2015-10 | |
dc.identifier.citation | Zzimbe, L. P. (2015). Determinants of postpartum contraceptive use among women aged 15-49 in Uganda. Unpublished master's thesis, Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/5850 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the award of the Degree of Master of Statistics of Makerere University. | en_US |
dc.description.abstract | The objective of the study was to investigate factors associated with postpartum contraceptive use among women (15-49) in Uganda. The investigation was made by predisposing, enabling and intermediate factors based on data sourced from the 2011 Uganda Demographic and Health survey. The data comprised of all women who had a birth in the last five years prior to the survey that had completed the postpartum period in reference to the date of interview. The analysis was undertaken at three levels: frequency distribution gave the characteristics of women, Univariate logistic regression a bivariate tool was used to establish the differentials in postpartum contraceptive use and a selection criteria for variables at the third stage. At the third stage, the net impact of independent variables was modeled using multiple logistic regression.
In the results, about 80% of women did not use contraception during the first year after delivery. Predictors of postpartum contraceptive use were wealth index and place of delivery (p<0.05). Particularly, postpartum contraceptive use was more likely among women in richer (OR=1.85) and richest quintile (OR=2.13) households as well as those who gave birth from government health centre (OR=1.71).
Based on the findings, there is need for increased access and subsidization of family planning services especially among poor households, enforce the same mandatory postpartum contraceptive use sensitization session for expectant couples in the antenatal care protocol both in private and government health centres. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Postpartum contraceptive use | en_US |
dc.subject | Uganda | en_US |
dc.title | Determinants of postpartum contraceptive use among women aged 15-49 in Uganda | en_US |
dc.type | Thesis/Dissertation (Masters) | en_US |