dc.contributor.author | Samanya, Henry | |
dc.date.accessioned | 2014-08-05T09:11:01Z | |
dc.date.available | 2014-08-05T09:11:01Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Samanya, Henry (2013). The prevalance of HIV/AIDS among patients of Mulago Referral Hospital, Uganda (2007-2010) (Masters dissertation). Makerere University, Kampala. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/3259 | |
dc.description.abstract | This study looked at the prevalence of HIV and AIDS among patients in Uganda who accessed Mulago referral hospital between 2007 and 2010 and tested for HIV and AIDS. Data was collected from departmental registers and analyzed at three levels: univariate using percentage distributions, bivariate with the use of contingency tables with a test statistic Pearson Chi-square. At multivariate level a logistic regression model was fitted to look at the determinants of HIV prevalence. Out of a sample population of 1500 people, 520 patients were HIV positive among which 70 percent of these were women and 30 percent were males. Findings showed that 40 percent of women attended PMTCT services
HIV and AIDS prevalence was higher among patients in urban areas by 6% as compared to patients from the rural setting. The most used source of information to access Mulago referral hospital were friends followed by referral systems and the health providers came third in the eight sources of information examined in this study. HIV prevalence was higher among the married people, especially those in the active reproductive ages of 20-39 years compared to the not yet married patients in the same age bracket. The children were more likely to have HIV and AIDS than the youth. Children ever born, PMTCT attendance and main information sources had a significant relationship with HIV prevalence among patients who visited the hospital.
It is therefore recommended that emphasis be put on couples HIV counselling and testing to positively influence behavior change among couples, while PMTC should be strengthened to halt new HIV infections among children (2-14 Years of age). | en_US |
dc.language.iso | en | en_US |
dc.subject | HIV/AIDS prevalence | en_US |
dc.subject | Mulago Rererral Hospital, Uganda | en_US |
dc.title | The prevalance of HIV/AIDS among patients of Mulago Referral Hospital, Uganda (2007-2010) | en_US |
dc.type | Thesis | en_US |