dc.contributor.author | Byaruhanga, Ismael | |
dc.date.accessioned | 2014-06-20T07:04:08Z | |
dc.date.available | 2014-06-20T07:04:08Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Byaruhanga, Ismael (2012). Credit terms, credit accessibility and performance of agricultural cooperatives in Rwanda. (Masters dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/2908 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the award of the Masters of Science Degree in Banking and Investment Management of Makerere University. | en_US |
dc.description.abstract | The major aim of this study was to empirically examine the relationship between credit terms, credit accessibility and performance of agricultural cooperatives in Rwanda. Drawn from the literature, independent variables namely Credit terms and Credit accessibility were formulated to link each research question per relationship and the joint effect on performance. The research motivation was insufficiency of the agricultural sector in meeting the recommended output in various products lines- dairy and coffee being among the slackest and going to a trivial underperformance as low as 44% in Rwanda. The cross sectional, correlation and descriptive study designs enabled the conceptual framework in the deliberate survey and eased a structured interview schedule for data collection. Primary data was collected using self administered questionnaires issued to the respondents. Data was collected and analyzed using a sample size of 196 agricultural cooperatives randomly selected from a population of 400 agricultural cooperatives. Data analysis was done with help of Statistical Package for Social Scientist (SPSS) to test for descriptive, rotated component, correlation, and multiple regressions.
The findings revealed a positive significant relationship between credit terms, credit
accessibility and performance of agricultural cooperatives; the two explain about 17.6% of
performance of agricultural cooperatives. Pearson correlation coefficient (r) revealed that credit accessibility proved a strong positive association and predictor effect than credit terms with regards to performance of agricultural cooperatives. This implies that to attain a higher performance level of agricultural cooperatives better mechanism for accessing credit must be put in place and credit terms/lending policies must be simplified/revised. This study recommends that in pursuit to come up with solutions on agricultural performance, other factors that have effect on performance must be emphasized. | en_US |
dc.description.sponsorship | African Capacity Building Foundation (ACBF –World Bank) | en_US |
dc.language.iso | en | en_US |
dc.subject | Credit terms | en_US |
dc.subject | Credit accessibioity | en_US |
dc.subject | Agricultural cooperatives | en_US |
dc.subject | Credit and savings cooperatives | en_US |
dc.title | Credit terms, credit accessibility and performance of agricultural cooperatives in Rwanda. | en_US |
dc.type | Thesis | en_US |