dc.contributor.author | Rajasuriar, Reena | |
dc.contributor.author | Cran, HeidiM | |
dc.contributor.author | Semeere, Aggrey S. | |
dc.date.accessioned | 2025-05-21T07:44:49Z | |
dc.date.available | 2025-05-21T07:44:49Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Rajasuriar, R. (2022). Growing older with HIV in the treat-all era. International AIDS Society, 25(S4):e25997 | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/14541 | |
dc.description.abstract | One of the most impactful global public health interventions of modern times has been antiretroviral therapy (ART). This has led to reduced HIV transmission; reduced morbidity from opportunistic infections; and dramatically reduced mortality [1–3], resulting in many people with HIV (PWH) surviving into middle and old age. However, even as the lifespan of PWH has increased and begun to more closely approach those without HIV, PWH continue to experience high rates of comorbidities and functional decline, with many comorbidities occurring at higher rates and/or at younger ages than those without HIV. In addition, geriatric syndromes, such as frailty and falls, are becoming more prevalent in PWH. Thus, there is an urgent need to focus on the health span of PWH rather than just mortality. | en_US |
dc.description.sponsorship | US National Institutes of Health,
Agency for Healthcare Research and Quality’s (AHRQ),
ViiV Health Care. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | HIV | en_US |
dc.subject | Ageing | en_US |
dc.subject | Comorbidity | en_US |
dc.subject | Lifespan | en_US |
dc.subject | Healthspan | en_US |
dc.subject | Treat-all | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | ART | en_US |
dc.subject | PLWHIV | en_US |
dc.title | Growing older with HIV in the treat-all era | en_US |
dc.type | Article | en_US |