dc.contributor.author | Ssemanda, Peter | |
dc.date.accessioned | 2023-06-14T13:11:29Z | |
dc.date.available | 2023-06-14T13:11:29Z | |
dc.date.issued | 2023-03 | |
dc.identifier.citation | Ssemanda, P. (2023). Implications of urban expansion of consumable water availability in Mbarara Municipality. (Unpublished Master's Dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/12016 | |
dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the degree of Master of Arts in Geography of Makerere University. | en_US |
dc.description.abstract | The study examines the influence of urban expansion on consumable water availability in the
growing Mbarara municipality. A case study survey design was used in which qualitative and
quantitative approaches were applied to get the information using 373 respondents who were
selected using purposive sampling techniques. The quantitative data were analyzed with
suitable graphical regressions methods available in excel; and content analysis was used for
qualitative data to derive conclusions on the target population. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Water availability | en_US |
dc.subject | Urban | en_US |
dc.subject | Urban expansion | en_US |
dc.subject | Urbanisation | en_US |
dc.subject | Mbarara Municipality | en_US |
dc.subject | Uganda | en_US |
dc.title | Implications of urban expansion of consumable water availability in Mbarara Municipality | en_US |
dc.type | Thesis | en_US |