Determinants of school attendance among children aged 6-12 years in Oyam District
Determinants of school attendance among children aged 6-12 years in Oyam District
| dc.contributor.author | Akello, Dengai Rebecca | |
| dc.date.accessioned | 2026-01-22T09:29:09Z | |
| dc.date.available | 2026-01-22T09:29:09Z | |
| dc.date.issued | 2026 | |
| dc.description | A research paper submitted to the School of Economics in partial fulfillment of the requirements for the award of the degree in Master of Arts in Economic Policy and Management of Makerere University | |
| dc.description.abstract | This study investigated the determinants of school attendance among children aged 6–12 years in Oyam District, Uganda, with a focus on identifying key socio-demographic and socio-economic factors influencing regular attendance. Using a quantitative approach, data were collected from 195 children, and a logistic regression model was employed to examine the effects of variables such as age, place of residence, household income, and parental occupation on school attendance. The findings revealed that both socio-demographic and economic factors significantly shape school attendance. Regarding socio-demographic determinants, age and place of residence were key predictors, with older children and those living in rural areas more likely to attend school. Concerning socio-economic determinants, fathers’ occupations in service, shop, and market work or in agriculture and fisheries significantly increased children’s likelihood of attendance, while maternal employment in service or market roles was associated with lower attendance. Based on these findings, the study recommends targeted policy interventions to enhance school attendance. These include support programs for working mothers such as flexible childcare, community-based supervision, and after-school care strengthening rural-focused initiatives like school feeding and transport support, and implementing parental occupation-sensitive educational programs, including income support, school fee subsidies, and awareness campaigns to balance household labor and prioritize children’s education. Such measures are critical for improving retention and ensuring consistent school attendance in Oyam District. Subject keywords: School attendance; Children; Oyam District | |
| dc.identifier.citation | Akello, D. R. (2025). Determinants of school attendance among children aged 6-12 years in Oyam District.. Unpublished Masters research report. Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16526 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Determinants of school attendance among children aged 6-12 years in Oyam District | |
| dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Akello-CoBAMS-Masters-2025.pdf
- Size:
- 987.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters research report
No Thumbnail Available
- Name:
- Akello-CoBAMS-Masters-Consent form-2025.pdf
- Size:
- 520.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: