Factors affecting household consumption in Uganda
Factors affecting household consumption in Uganda
| dc.contributor.author | Amaniyo, Draville, Sheilah | |
| dc.date.accessioned | 2026-02-03T10:31:14Z | |
| dc.date.available | 2026-02-03T10:31:14Z | |
| dc.date.issued | 2026 | |
| dc.description | A research report submitted to the College of Business and Management Sciences in partial fulfillment of the requirements for the award of a Master of Arts degree in Economic Planning and Policy of Makerere University | |
| dc.description.abstract | Household consumption sustains economic growth, which is the concrete embodiment of people's living standards. This study examines the factors affecting household consumption in Uganda. Using secondary data from the Uganda National Household Survey (2019/20), the study assessed the effect of household demographic and economic factors on household consumption in Uganda. This study utilised a multiple linear regression model to analyse the data. The empirical results indicated that household size, region, area of residence, main source of household income, savings, marital status and age of household head significantly affected household consumption in Uganda. Based on the findings, the study recommends that households take the initiative to save in times of high incomes in order to increase or maintain their level of consumption, that fiscal policies focus on households with many members and that the construction of urban infrastructure in rural areas be encouraged to increase economic activity and increase consumption levels. | |
| dc.identifier.citation | Amaniyo, D. S. (2026) Factors affecting household consumption in Uganda. Unpublished masters research report, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16615 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Factors affecting household consumption in Uganda | |
| dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Amaniyo-CoBAMS-Masters-2026.pdf
- Size:
- 456.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Dissertation
No Thumbnail Available
- Name:
- Amaniyo-CoBAMS-Masters-consent form-2026.pdf
- Size:
- 61.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form masters 2026
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: