Assessment of credit risk management practices at Equity Bank Uganda
Assessment of credit risk management practices at Equity Bank Uganda
| dc.contributor.author | Kanempe, Grace | |
| dc.date.accessioned | 2026-02-20T09:44:45Z | |
| dc.date.available | 2026-02-20T09:44:45Z | |
| dc.date.issued | 2025 | |
| dc.description | A research report submitted to the College of Business and Management Sciences in partial fulfilment of the requirement for award of Master of Business Administration of Makerere University. | |
| dc.description.abstract | This report aimed at evaluating the effectiveness of Credit Management Practices at Equity Bank Uganda. The study was premised on three objectives to identify the major credit risks associated with Equity Bank Uganda’s lending practices, to analyze the identified credit risks and their impact on the bank’s loan portfolio performance and to evaluate the effectiveness of Equity Bank Uganda’s current credit risk management measures, including strategies to avoid, accept, or mitigate risk. The study employed a cross-sectional and descriptive research with a mixed study approach which involved collecting numerical data from 72 respondents and interviewing 5 key informants. Quantitative Data was analyzed using the statistical package for social science (SSPS Version 27) while qualitative Data was analyzed using Atlas ti (version 9). The study found that Major risks included inadequate borrower assessment, overexposure to high-risk sectors, inconsistent collateral enforcement, and limited staff capacity in credit evaluation. These weaknesses were found to negatively affect loan portfolio performance, contributing to nonperforming loans and unstable recovery outcomes. While political shocks and small-scale borrowers were not universally seen as disruptive, current risk mitigation strategies were viewed as insufficient. The effectiveness of existing credit risk management measures received mixed feedback, with concerns about unclear procedures, weak internal audits, and underutilized monitoring tools. However, recovery procedures were generally seen as beneficial. Overall, the findings highlight the need for stronger institutional frameworks, improved staff training, and more robust risk assessment systems. | |
| dc.identifier.citation | Kanempe, G. (2025). Assessment of credit risk management practices at Equity Bank Uganda (Unpublished master’s dissertation). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16724 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Assessment of credit risk management practices at Equity Bank Uganda | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Kanempe-Grace-CoBAMS-Masters-2025.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
No Thumbnail Available
- Name:
- Kanempe-Grace-Consent-Form.pdf
- Size:
- 323.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent Agreement
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: