An assessment of property rates as an alternative local revenue generation : a case study of Kawempe Division, Kampala City
An assessment of property rates as an alternative local revenue generation : a case study of Kawempe Division, Kampala City
| dc.contributor.author | Epieu, Emmanuel | |
| dc.date.accessioned | 2025-12-05T09:06:09Z | |
| dc.date.available | 2025-12-05T09:06:09Z | |
| dc.date.issued | 2025 | |
| dc.description | A final year project report submitted to the Department of Geomatics and Land Management in partial fulfilment of the requirements leading to the Award of a Master’s Degree in Land Management of Makerere University. | |
| dc.description.abstract | Kawempe Division lies right within the heart of Kampala City and yet revenue collections from property rates is always lagging below other divisions. Property rates has a very big potential of eccelerating revenue potential of the division. Its in the background of this that the auther set out to establish the magic potential of property rates as an alternative revenue generation source for Kawempe Divition. | |
| dc.identifier.citation | Epieu, E. (2025). An assessment of property rates as an alternative local revenue generation : a case study of Kawempe Division, Kampala City (Unpublished master’s dissertation). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/15508 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | An assessment of property rates as an alternative local revenue generation : a case study of Kawempe Division, Kampala City | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Epieu-CEDAT-Masters-2025.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: