dc.contributor.author | Lukato, Simon | |
dc.date.accessioned | 2021-03-22T13:33:12Z | |
dc.date.available | 2021-03-22T13:33:12Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Lukato, S.(2020). Supported silver and copper catalysts for selective oxidation of benzyl alcohols using molecular oxygen as oxidant. (Unpublished Masters thesis). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/8233 | |
dc.description | The dissertation is submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the Degree of Master of Science in Chemistry of Makerere University | en_US |
dc.description.abstract | ABSTRACT
This dissertation presents sustainable and efficient processes for the oxidation of benzyl alcohols using molecular oxygen as the oxidant and catalyzed by Ag-Cu bimetallic catalysts supported on polyoxometalates (POM) and on talc. The catalysts were prepared by galvanic displacement and reduction using polyvinyl pyrrolidone and polyethylene glycol. Catalyst characterization was performed using a combination of Fourier transform infrared spectroscopy (FTIR), ultraviolet-visible spectroscopy (UV-Vis), powder X-ray diffraction analysis (PXRD), X-ray fluorescence analysis (XRF), BET surface analysis, transmission electron microscopy (TEM), scanning transmission electron microscopy (STEM), energy dispersive spectroscopy (EDS) and thermogravimetric analysis (TGA). The oxidation reaction was carried out using a Schlenk– line setup under ambient pressure. Reaction products were identified by gas chromatography-mass spectrometry (GC-MS) and quantified by gas chromatography (GC) using internal standard method. The Ag-Cu/POM catalyst afforded 100% benzyl alcohol conversion in 5 h with >99% selectivity to benzaldehyde. When tested on various benzyl alcohol derivatives the Ag-Cu catalysts gave good conversions and nearly 100% selectivity to the corresponding aldehydes. The Ag-Cu bimetallic catalysts supported on the POM are highly stable and don’t show tendency to leach or deactivate. The catalysts are heterogeneous in nature and easy to recover after reactions and could be reused at least 5 times without significant loss in activity and selectivity. The developed protocols have potential for industrial application. | en_US |
dc.description.sponsorship | International Science Program (ISP)
International Program in Chemical Sciences (IPICS)
Muljibhai Madhvani Foundation
IUPAC/IUCEA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Molecular oxygen | en_US |
dc.subject | Ag-Cu bimetallic catalysts | en_US |
dc.subject | Benzyl alcohol oxidation | en_US |
dc.subject | Polyoxometalates (POM) | en_US |
dc.subject | Catalyst characterization | en_US |
dc.subject | Silver and copper catalysts | en_US |
dc.title | Supported silver and copper catalysts for selective oxidation of benzyl alcohols using molecular oxygen as oxidant | en_US |
dc.type | Thesis | en_US |