dc.contributor.author | Mukasa-Tebandeke, I. Z. | |
dc.contributor.author | Ssebuwufu, P.J.M. | |
dc.contributor.author | Nyanzi, S.A. | |
dc.contributor.author | Schumann, A. | |
dc.contributor.author | Nyakairu, G.W.A. | |
dc.contributor.author | Ntale, M. | |
dc.contributor.author | Lugolobi, F. | |
dc.date.accessioned | 2018-02-12T02:36:02Z | |
dc.date.available | 2018-02-12T02:36:02Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Mukasa-Tebandeke, I.Z., Ssebuwufu, P.J.M., Nyanzi, S.A., Schumann, A., Nyakairu, G.W.A., Ntale, M. and Lugolobi, F. (2015) The Elemental, Mineralogical, IR, DTA and XRD Analyses Characterized Clays and Clay Minerals of Central and Eastern Uganda. Advances in Materials Physics and Chemistry, 5(2): 67-86. | en_US |
dc.identifier.issn | 2162-5328 | |
dc.identifier.uri | http://dx.doi.org/10.4236/ampc.2015.52010 | |
dc.identifier.uri | http://hdl.handle.net/10570/5895 | |
dc.description.abstract | The results on the elemental and mineralogical compositions of clays from Central Uganda differed
from those from the volcanic sediments of the Mt. Elgon in Eastern Uganda. Utilisation of the
two types of clays should be strict after understanding their structural differences. Whereas elemental,
mineralogical, DTA, IR, XRD and pH data on selected clays from Kumi, Nakawa, Seeta, Kajansi,
Kawuku, Lwanda, Chodah and Umatengah indicated that they were kaolinites. Similar data
on clays from Mutufu, Budadiri, Chelel and Siron indicated that they were largely smectites. The IR
data accumulated on Kawuku, Kajansi, Lwada, Seeta, Chodah, Umatengah, Kumi and Nakawa clays
revealed they were largely kaolinites yet that on Mutufu, Chelel, Budadiri and Siron clays indicated
they were smectite-rich. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Mineralogy | en_US |
dc.subject | Kaolinite | en_US |
dc.subject | Smectite | en_US |
dc.subject | Differential Thermal Analysis | en_US |
dc.subject | Chemical Composition | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.title | The elemental, mineralogical, IR, DTA and XRD analyses characterized clays and clay minerals of Central and Eastern Uganda | en_US |
dc.type | Journal article | en_US |