dc.contributor.author | Tukwasibwe, Stephen | |
dc.contributor.author | Mugenyi, Levi | |
dc.contributor.author | Mbogo, George W. | |
dc.contributor.author | Nankoberanyi, Sheila | |
dc.contributor.author | Maiteki-Sebuguzi, Catherine | |
dc.contributor.author | Joloba, Moses L. | |
dc.contributor.author | Nsobya, Samuel L. | |
dc.contributor.author | Staedke, Sarah G. | |
dc.contributor.author | Rosenthal, Philip J. | |
dc.date.accessioned | 2014-06-20T11:37:10Z | |
dc.date.available | 2014-06-20T11:37:10Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Tukwasibwe, S. et al. (2014). Differential prevalence of transporter polymorphisms in symptomatic and asymptomatic Falciparum Malaria Infections in Uganda. The Journal of Infectious Diseases. | en_US |
dc.identifier.other | DOI: 10.1093/infdis/jiu044 | |
dc.identifier.uri | http://hdl.handle.net/10570/2923 | |
dc.description.abstract | We explored associations between Plasmodium falciparum drug resistance–mediating polymorphisms and clinical presentations in parasitemic children enrolled in a cross-sectional survey in Tororo, Uganda, using a retrospective case-control design. All 243 febrile children (cases) and 243 randomly selected asymptomatic children (controls) were included. In a multivariate analysis adjusting for age, complexity of infection,
and parasite density, the prevalence of wild-type genotypes was significantly higher in febrile children compared to asymptomatic children ( pfcrt K76T: odds ratio [OR] 4.41
[95% confidence interval {CI}, 1.28–15.1]; pfmdr1 N86Y: OR 4.08 [95% CI, 2.01–8.31], and pfmdr1 D1246Y: OR 4.90 [95% CI, 1.52–15.8]), suggesting greater virulence for
wild-type parasites. | en_US |
dc.description.sponsorship | International Center of Excellence in Malaria Research grant and a Fogarty International
Center training grant | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Infectious Diseases | en_US |
dc.subject | fitness | en_US |
dc.subject | malaria | en_US |
dc.subject | Plasmodium | en_US |
dc.subject | polymorphism | en_US |
dc.subject | virulence | en_US |
dc.title | Differential prevalence of transporter polymorphisms in symptomatic and asymptomatic Falciparum Malaria Infections in Uganda | en_US |
dc.type | Article | en_US |