Investigation of biodiversity resource use in biology teaching and learning at lower secondary schools in Oyam District
Investigation of biodiversity resource use in biology teaching and learning at lower secondary schools in Oyam District
| dc.contributor.author | Akullu, Esther | |
| dc.date.accessioned | 2026-01-09T09:31:21Z | |
| dc.date.available | 2026-01-09T09:31:21Z | |
| dc.date.issued | 2025 | |
| dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the Degree of Master of Education in Science Education of Makerere University | |
| dc.description.abstract | Biodiversity resources are essential for contextual, hands-on, and competency-based biology education, especially in rural settings. However, their effective utilization remains under examined in Ugandan schools. This study investigated the use of biodiversity resources in biology teaching and learning at lower secondary schools in Oyam District, Uganda. Specifically, it aimed to identify the types of biodiversity resources used, evaluate students’ perceptions of their impact on understanding and confidence in biology, and explore the challenges faced by teachers and learners in utilizing these resources. A descriptive cross-sectional survey design was employed, combining quantitative and qualitative approaches. A total of 143 participants—including biology teachers, head teachers, and Senior Four students were selected using purposive, and simple random, sampling across 11 secondary schools. Data was collected using questionnaires and interviews, analyzed using SPSS (version 22), and subjected to descriptive statistics, correlation analysis, and multivariate logistic regression. Thematic analysis was applied to qualitative data. Findings revealed that 95% of teachers used tangible biodiversity resources such as preserved specimens, water samples, and local animals, while only 42% reported using digital tools. Students reported improved conceptual understanding (99%), critical thinking (83%), and confidence (90%) through biodiversity-based instruction and fieldwork. However, challenges included limited ICT access, curriculum rigidity, large class sizes, inadequate teacher training, and minimal community engagement. The study concludes that while biodiversity resources significantly enhance biology learning outcomes, their potential is constrained by systemic and logistical barriers. Strengthening teacher capacity, promoting community involvement, and investing in low-cost innovations and ICT infrastructure are essential. Education stakeholders should integrate biodiversity into national curriculum frameworks and support its implementation through coordinated policy and resource allocation. | |
| dc.identifier.citation | Akullu, E. (2025). Investigation of biodiversity resource use in biology teaching and learning at lower secondary schools in Oyam District; Unpublished Masters dissertation, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16330 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Investigation of biodiversity resource use in biology teaching and learning at lower secondary schools in Oyam District | |
| dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- AKULLU-CEES-Masters-2025.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters dissertation
No Thumbnail Available
- Name:
- AKULLU-CEES-Masters-2025-consent form.pdf
- Size:
- 348.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: