Evaluation of dynamic bayesian network models for entity name transliteration
Evaluation of dynamic bayesian network models for entity name transliteration
dc.contributor.author | Nabende, Peter | |
dc.date.accessioned | 2012-09-26T12:37:08Z | |
dc.date.available | 2012-09-26T12:37:08Z | |
dc.date.issued | 2009-05-17 | |
dc.description | This paper proposes an evaluation of DBN models so as to identify DBN configurations that can improve machine transliteration accuracy | en_US |
dc.description.abstract | This paper proposes an evaluation of DBN models so as to identify DBN configurations that can improve machine transliteration accuracy | en_US |
dc.identifier.citation | Nabende, P. (2009). Evaluation of dynamic bayesian network models for entity name transliteration. In Proceedings of the 18th Annual Belgian-Dutch Conference on Machine Learning (BeNeLearn 09), pages 99-100, Tilburg, Netherlands. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/698 | |
dc.language.iso | en | en_US |
dc.publisher | BeNeLearn 09 | en_US |
dc.subject | Machine transliteration | en_US |
dc.subject | Dynamic bayesian networks | en_US |
dc.title | Evaluation of dynamic bayesian network models for entity name transliteration | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BeNeLearn2009pnabende.pdf
- Size:
- 58.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: