An application of system dynamics modeling to changes in construction projects
An application of system dynamics modeling to changes in construction projects
dc.contributor.author | Mugeni, Bernard Balyejusa | |
dc.date.accessioned | 2012-10-03T13:38:16Z | |
dc.date.available | 2012-10-03T13:38:16Z | |
dc.date.issued | 2006-09 | |
dc.description | A Project report submitted to the School of Graduate Studies in partial fulfillment for the award of Master of Science in Computer Science Degree of Makerere University. | en_US |
dc.identifier.citation | Mugeni, B. B. (2006). An application of system dynamics modeling to changes in construction projects. Unpublished master's thesis, Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/774 | |
dc.language.iso | en | en_US |
dc.subject | Modeling system | en_US |
dc.subject | Construction industry | en_US |
dc.subject | System dynamics modeling | en_US |
dc.title | An application of system dynamics modeling to changes in construction projects | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mugeni-balyejusa-bernard-cit-masters-report.pdf
- Size:
- 318.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: