Dolutegravir pharmacokinetics in Ugandan patients with TB and HIV receiving standard- versus high-dose rifampicin
Dolutegravir pharmacokinetics in Ugandan patients with TB and HIV receiving standard- versus high-dose rifampicin
| dc.contributor.author | Kengo, Allan | |
| dc.contributor.author | Nabisere, Ruth | |
| dc.contributor.author | Gausi, Kamunkhwala | |
| dc.contributor.author | Musaazi, Joseph | |
| dc.contributor.author | Buzibye, Allan | |
| dc.contributor.author | Omali, Denis | |
| dc.contributor.author | Aarnoutse, Rob | |
| dc.contributor.author | Lamorde, Mohammed | |
| dc.contributor.author | Dooley, Kelly E. | |
| dc.contributor.author | Sloan, Derek James | |
| dc.contributor.author | Denti, Paolo | |
| dc.contributor.author | Sekaggya-Wiltshire, Christine | |
| dc.date.accessioned | 2026-03-26T07:26:37Z | |
| dc.date.available | 2026-03-26T07:26:37Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Higher rifampicin doses may improve tuberculosis treatment outcomes. This could however exacerbate the existing drug interaction with dolutegravir. Moreover, the metabolism of dolutegravir may also be affected by polymorphism of UGT1A1, a gene that codes for uridine diphosphate glucuronosyltransferase. We used population pharmacokinetic modeling to compare the pharmacokinetics of dolutegravir when coadministered with standard- versus high-dose rifampicin in adults with tuberculosis and HIV, and investigated the effect of genetic polymorphisms. Data from the SAEFRIF trial, where participants were randomized to receive first-line tuberculosis treatment with either standard- 10 mg/kg or high-dose 35 mg/kg rifampicin alongside antiretroviral therapy, were used. The dolutegravir model was developed with 211 plasma concentrations from 44 participants. The median (interquartile range) rifampicin area under the curve (AUC) in the standard- and high-dose arms were 32.3 (28.7–36.7) and 153 (138−175) mg·h/L, respectively. A one-compartment model with first-order elimination and absorption through transit compartments best described dolutegravir pharmacokinetics. For a typical 56 kg participant, we estimated a clearance, absorption rate constant, and volume of distribution of 1.87 L/h, 1.42 h−1, and 12.4 L, respectively. Each 10 mg·h/L increase in the AUC of coadministered rifampicin from 32.3 mg·h/L led to a 2.3 (3.1–1.4) % decrease in dolutegravir bioavailability. Genetic polymorphism of UGT1A1 did not significantly affect dolutegravir pharmacokinetics. Simulations of trough dolutegravir concentrations show that the 50 mg twice-daily regimen attains both the primary and secondary therapeutic targets of 0.064 and 0.3 mg/L, respectively, regardless of the dose of coadministered rifampicin, unlike the once-daily regimen. | en_US |
| dc.description.sponsorship | European Union (grantTMA2016CDF-1580). Global Challenges Research Fund award from the Scottish Funding Council, administered via the University of St. Andrews. European Union (grant number RIA2016MC-1606-VirTUAL). NIH grant K24AI150349. This project was also supported by NIH Research Training Grant (D43-TW009340) funded by the NIH Fogarty International Center, NCI, NIEHS, NINDS, NIMH, and NHLBI. | en_US |
| dc.identifier.citation | Kengo, A., Nabisere, R., Gausi, K., Musaazi, J., Buzibye, A., Omali, D., Aarnoutse, R., Lamorde, M., Dooley, K.E., Sloan, D.J., Denti, P., Sekaggya-Wiltshire, C. (2023). Dolutegravir pharmacokinetics in Ugandan patients with TB and HIV receiving standard- versus high-dose rifampicin. Antimicrobial Agents Chemotherapy, 15;67(11): e0043023. | |
| dc.identifier.uri | 10.1128/aac.00430-23 | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16760 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Society for Microbiology | en_US |
| dc.subject | Dolutegravir pharmacokinetics | en_US |
| dc.subject | Uganda | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.subject | Human Immunodeficiency Virus | en_US |
| dc.subject | High-dose rifampicin | en_US |
| dc.subject | Drug interactions | en_US |
| dc.subject | First-line tuberculosis treatment | en_US |
| dc.subject | Antiretroviral therapy | en_US |
| dc.title | Dolutegravir pharmacokinetics in Ugandan patients with TB and HIV receiving standard- versus high-dose rifampicin | en_US |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kengo-chs-res.pdf
- Size:
- 636.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: