Land tenure dynamics and women land access: a comparative study of the Luguru Matrilineal and Chagga Patrilineal Communities in Tanzania, 1800– 1990
Land tenure dynamics and women land access: a comparative study of the Luguru Matrilineal and Chagga Patrilineal Communities in Tanzania, 1800– 1990
| dc.contributor.author | Ngohengo, Jumanne Kassim. | |
| dc.date.accessioned | 2026-02-10T08:24:48Z | |
| dc.date.available | 2026-02-10T08:24:48Z | |
| dc.date.issued | 2023 | |
| dc.description | A dissertation submitted to the Directorate of Research and Graduate Training for the award of the Degree of Doctor of Philosophy in History of Makerere University | |
| dc.description.abstract | Dynamics in land tenure systems have created contestations over land between men and women in Tanzania. The process has evolved women’s land tenure security particularly from colonial to post-colonial settings in many communities in the country. It is argued generally that women have a sound land tenure security in Female Based Kinships (FBKs) compared to patrilineal-based communities (MBKs). These two kinship social organisations have distinct models which govern their land tenure processes. The former being maternally-based, is considered to make it easier for women’s land access contrary to the latter. Through archival sources, semi-structured interviews and documentary analysis, the study has compared the Luguru matrilineal and the Chagga patrilineal communities to interrogate how their land tenure dynamics have shaped women land security. By aligning the discussions to the practices of land tenure systems, colonial and post-colonial policies in Tanzania, the study has established that, women land tenure security apart from patriarchal based perspective has evolved due to traditional and historical changes anchored by the colonial and post-colonial land policies and laws in the country. The introduction of colonial land ordinances--for instance in 1895 and 1903 by the German and the 1920s and 1930s by the British colonial states have been discovered to have their shares towards a gendered land tenure practices. The crafted colonial land ordinances, among other issues, subjected all land to the governors who had absolute powers over it. This marked the notion of ‘power centralisation over land which gradually deviated the traditional land tenure set up. The enacted policies facilitated colonial economic production and administration which altogether had their shares towards the genesis of women land tenure insecurity across matrilineal communities in Tanzania. Indeed, post-colonial land policies transformed the traditional land tenure practices in Tanzania. This was accelerated by the introduction of various post-colonial practices such as the 1960s-1970s Ujamaa policy, the 1990s National land policies and 1990s land formalisation processes. That being the case, this study has lensed women land tenure insecurity in Tanzania from other perimeters by comparing the dynamics of Luguru and Chagga land tenure traditions and their implications on women’s land access, control and power. As such, it is of good intention for land scholars, the government, policy makers and other actors to address women land tenure insecurity in the country from a wider traditional and historical evolutions apart from merely male-oriented perceptions bound the contemporary debates. | |
| dc.identifier.citation | Ngohengo, J. K. (2023). Land tenure dynamics and women land access: a comparative study of the Luguru Matrilineal and Chagga Patrilineal Communities in Tanzania, 1800– 1990; Unpublished PhD Thesis, Makerere University, Kampala. | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16679 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Land tenure dynamics and women land access: a comparative study of the Luguru Matrilineal and Chagga Patrilineal Communities in Tanzania, 1800– 1990 | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- NGOHENGO-CHUSS-PhD-2023.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Thesis
No Thumbnail Available
- Name:
- NGOHENGO-CHUSS-PhD-2023-Consent form.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: