Depression, social support and adherence to psychiatric medication among patients in Arua District
Depression, social support and adherence to psychiatric medication among patients in Arua District
| dc.contributor.author | Atim, Elizabeth | |
| dc.date.accessioned | 2026-01-02T22:35:18Z | |
| dc.date.available | 2026-01-02T22:35:18Z | |
| dc.date.issued | 2025 | |
| dc.description | A dissertation submitted to the Directorate of Graduate Research and Training in partial fulfilment of the requirements for the award of a Master of Science in Clinical Psychology Degree of Makerere University | |
| dc.description.abstract | The interaction between depression, social support, and adherence to medication is critical in the recovery process of mentally ill patients. The study aimed to examine the relationships among depression, social support and adherence to psychiatric medication. A cross-sectional, quantitative correlational design was utilized, with a purposive sample of 199 participants (112 female, 87 male) recruited from Arua Regional Hospital. Findings indicated that depression was significantly negatively correlated with social support (r = -0.43, p < .001), specifically regarding support from family, friends and significant others. Social support demonstrated a strong positive correlation with medication adherence (r = .61, p < .001), while depression was negatively correlated with adherence (r = -.26, p < .001). Furthermore, social support was found to mediate the relationship between depression and medication adherence. These results emphasize the critical role of social support systems in mitigating the impact of depression on treatment compliance. The study highlights the necessity for integrated mental health interventions that strengthen social support networks to improve adherence in low-resource settings. | |
| dc.identifier.citation | Atim, E. (2025). Depression, social support and adherence to psychiatric medication among patients in Arua District; Unpublished Masters dissertation, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16141 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Depression, social support and adherence to psychiatric medication among patients in Arua District | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Atim-CHUSS-Masters-2025.pdf
- Size:
- 965.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: