Detrimental outcomes of unmasking cryptococcal meningitis with recent ART initiation
Detrimental outcomes of unmasking cryptococcal meningitis with recent ART initiation
| dc.contributor.author | Rhein, Joshua | |
| dc.contributor.author | Hullsiek, Kathy H. | |
| dc.contributor.author | Evans, Emily E. | |
| dc.contributor.author | Tugume, Lillian | |
| dc.contributor.author | Nuwagira, Edwin | |
| dc.contributor.author | Ssebambulidde, Kenneth | |
| dc.contributor.author | Kiggundu, Reuben | |
| dc.contributor.author | Mpoza, Edward | |
| dc.contributor.author | Musubire, Abdu K. | |
| dc.contributor.author | Bangdiwala, Ananta S. | |
| dc.contributor.author | Bahr, Nathan C. | |
| dc.contributor.author | Williams, Darlisha A. | |
| dc.contributor.author | Abassi, Mahsa | |
| dc.contributor.author | Muzoora, Conrad | |
| dc.contributor.author | Meya, David B. | |
| dc.contributor.author | Boulware, David R. | |
| dc.contributor.author | ASTRO-CM study team | |
| dc.date.accessioned | 2026-06-17T10:51:45Z | |
| dc.date.available | 2026-06-17T10:51:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background. Increased antiretroviral therapy (ART) availability has been associated with more patients developing cryptococ cosis after ART initiation. Despite this changing epidemiology, data regarding cryptococcal meningitis in those already receiving ART are limited. We compared clinical presentations and outcomes among ART-naïve and ART-experienced Ugandans. Methods. We prospectively enrolled 605 HIV-infected persons with first-episode cryptococcal meningitis from August 2013 to May 2017 who received amphotericin-based combination therapy. We classified participants by ART status and ART duration and compared groups for 2-week survival. Results. Overall, 46% (281/605) of participants were receiving ART at presentation. Compared with those not receiving ART, those receiving ART had higher CD4 counts (P < .001) and lower cerebrospinal fluid fungal burdens (P < .001). Of those receiving ART, 56% (156/281) initiated ART within 6 months, and 18% (51/281) initiated ART within 14 days. Two-week mortality did not differ by ART status (27% in both ART-naïve and ART-experienced%; P > .99). However, 47% (24/51) of those receiving ART for ≤14 days died within 2 weeks, compared with 19% (20/105) of those receiving ART for 15–182 days and 26% (32/125) of those receiving ART for >6 months (P < .001). Among persons receiving ART for >6 months, 87% had HIV viral loads >1000 copies/mL. Conclusions. Cryptococcosis after ART initiation is common in Africa. Patients initiating ART who unmask cryptococcal men ingitis are at a high risk of death. Immune recovery in the setting of central nervous system infection is detrimental, and manage ment of this population requires further study. Implementing pre-ART cryptococcal antigen screening is urgently needed to prevent cryptococcal meningitis after ART initiation. Keywords. antiretroviral therapy; cryptococcal meningitis; cryptococcus; HIV; immune reconstitution inflammatory syndrome | |
| dc.description.sponsorship | The United States Fogarty International Center, National Institute of Neurologic Diseases and Stroke, National Institute of Allergy and Infectious Diseases, United Kingdom Medical Research Council/Wellcome Trust/Department for International Development, Grand Challenges Canada, The Doris Duke Charitable Foundation, The Doris Duke International Clinical Research Fellows Program, University of Minnesota, DELTAS Africa Initiative, THRiVE-2 | |
| dc.identifier.citation | Rhein, J. et al. (2018). Detrimental outcomes of unmasking cryptococcal meningitis with recent ART initiation. Open Forum Infectious Diseases, 5(8), 1-7. | |
| dc.identifier.uri | https://doi.org/10.1093/ofid/ofy122 | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16896 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford | en_US |
| dc.subject | Increased antiretroviral therapy | en_US |
| dc.subject | ART initiation | en_US |
| dc.subject | Immune reconstitution inflammatory syndrome. | en_US |
| dc.title | Detrimental outcomes of unmasking cryptococcal meningitis with recent ART initiation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rhein-chs-res.pdf
- Size:
- 334.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: