Impact of depositional architecture on petroleum reservoir quality of South Lake Albert Basin, Western Uganda
Impact of depositional architecture on petroleum reservoir quality of South Lake Albert Basin, Western Uganda
| dc.contributor.author | Tumushabe, Wilson Mbile | |
| dc.date.accessioned | 2026-04-17T12:45:42Z | |
| dc.date.available | 2026-04-17T12:45:42Z | |
| dc.date.issued | 2026 | |
| dc.description | A thesis submitted to the School of Physical Sciences for the award of the degree of Doctor of Philosophy of Makerere University. | |
| dc.description.abstract | Depositional environments and architectures’ interpretations and analyses were carried out in the South Lake Albert Basin to map out depositional environments and their associated architectures with the main objective of establishing the impact of depositional architecture on the petroleum reservoir quality within the stratigraphic section, Late Miocene to Late Pliocene stratigraphic interval (11.6 ma to 5.3 ma). Structural modelling was conducted to generate depth structural maps to guide the development of zoned models. In addition, facies and petroleum reservoir property modelling, geological sampling and stratigraphic logging were undertaken to evaluate petroleum reservoir properties and depositional environments with their associated architectures. Thin section analysis was conducted on cored and field samples to investigate spatial and stratigraphic distribution of porosity and permeability. The results indicate that South Lake Albert Basin is comprised of structural compartments, pinchouts, flower structures, folds, a fault that makes a terrace in the basin, and a basin bounding fault in the Kaiso-Tonya area, normal faults with limited displacements and a basin bounding fault in the Kingfisher area. Sediments were also found to be highly intercalated. Alluvial fans, fluvial, deltaic and lacustrine depositional environments with associated depositional architectures are found. Petroleum reservoir quality in both Kaiso-Tonya and Kingfisher areas was found to be very low to high. Sections that are close to the basin bounding fault for both Kaiso-Tonya and Kingfisher areas consist of alluvial fan and fluvial depositional environments and have low to moderate petroleum reservoir quality. The section that is close to the lake and under the lake consists of deltaic and lacustrine depositional environments and has moderate to high petroleum reservoir quality. The results found that compartmentalization, pinchouts and intercalations and facies heterogeneity of sediments, and all other identified architectural elements influence the petroleum reservoir quality. They found that these identified architectural elements have a high effect on the connectivity, fluid saturation and flow, and delineation/extent of the reservoir continuity. Structural compartments stacked or intercalated sediments, pinchouts lead to reduced connectivity within sediments. They further contribute to the uncertainty in reservoir continuity, stacked petroleum reservoirs with undefined lateral extent and the low to moderate petroleum reservoir quality. The study further developed a petroleum reservoir quality predictive model that will guide future petroleum exploitation programs within the study area and basins with similar sedimentological and structural settings. | |
| dc.description.sponsorship | This study was sponsored by the Royal Norwegian Government under the Energy and Petroleum (EnPe) project. | |
| dc.identifier.citation | Tumushabe, W. M. (2026). Impact of depositional architecture on petroleum reservoir quality of South Lake Albert Basin, Western Uganda. (Unpublished PhD Thesis). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16806 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences::Exogenous earth sciences::Quaternary geology | |
| dc.title | Impact of depositional architecture on petroleum reservoir quality of South Lake Albert Basin, Western Uganda | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tumushabe-CONAS-PhD-2026.pdf
- Size:
- 79.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: