Factors influencing access to national identity cards by older persons in Wakiso Sub County
Factors influencing access to national identity cards by older persons in Wakiso Sub County
| dc.contributor.author | Katongole, Arthur | |
| dc.date.accessioned | 2025-12-03T09:11:46Z | |
| dc.date.available | 2025-12-03T09:11:46Z | |
| dc.date.issued | 2025 | |
| dc.description | A research dissertation submitted to the Directorate of Research and Graduate Training for the award of the Degree of Master of Social Sector Planning and Management of Makerere University | |
| dc.description.abstract | The purpose of this study was to examine the factors that influence access to national identity cards by older persons in Wakiso sub county. A cross-sectional survey design applying mixed methods approach was employed to collect quantitative data using self-administered questionnaire from a sample of 86 older persons who had some level of education and could read and write English. The study also collected qualitative data by conducting 4 FGD with members of the parish council for older persons and 10 key informant interviews. Quantitative was analyzed using SPSS. Findings revealed that respondents had scanty awareness about the national identity card application process. The study findings revealed that many elderly individuals lack awareness about the application process, inability to interpret registration forms all of which are in the English language, unaware of necessary documentation, and the location of registration centers. Socio-economic factors that affect access to national identity cards by older persons in Wakiso sub-county are; the cost of correcting particulars like names and date of birth or replacing a damaged ID of two hundred thousand shillings is not only un affordable but a barrier to economic inclusion for older persons, the high cost of covering distance to the nearest registration center from home, accessibility of reliable means of transportation, type of residence, interaction ability with local government and the familiarity of using technology such as mobile phones influence access to national ID. Findings further revealed that geographical factors such as; presence of a registration center with in the community, rate of availability of public transportation options to the registration center, presence of any geographical barriers, type of area lived in and distance of the nearest registration center from home affect access to national ID. In conclusion, there is a clear need for better outreach, education, and localized communication to improve understanding and access to national IDs for the elderly. The study recommends that mobile registration units equipped with biometric technology capped to exclusively capture citizens above sixty years should be dispatched to communities to register elderly citizens at local venues such as health centers, community halls, or places of worship, cost waivers for older persons for National ID registration services. Keyword: Access to national identity cards | |
| dc.identifier.citation | Katongole, A. (2025). Factors influencing access to national identity cards by older persons in Wakiso Sub County; Unpublished Masters dissertation, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/15424 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Factors influencing access to national identity cards by older persons in Wakiso Sub County | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KATONGOLE-CHUSS-Masters-2025.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: