The effects of men's exclusion on Uganda women entrepreneurship programme funds recovery rates : a case study of Mityana Municipal Council - Mityana District
The effects of men's exclusion on Uganda women entrepreneurship programme funds recovery rates : a case study of Mityana Municipal Council - Mityana District
| dc.contributor.author | Nabbosa, Doreen Mpungu | |
| dc.date.accessioned | 2025-12-11T11:27:10Z | |
| dc.date.available | 2025-12-11T11:27:10Z | |
| dc.date.issued | 2025 | |
| dc.description | Research report submitted to the School of Gender and Women Studies for an award of a Post Graduate Diploma in Gender and Local Economic Development of Makerere University. | |
| dc.description.abstract | The Uganda Women Entrepreneurship Programme (UWEP) aims to enhance women’s economic empowerment by providing financial and technical support for enterprise development. However, fund recovery rates remain a persistent challenge in many local governments. This study investigates the effects of male exclusion on UWEP funds recovery rates in Mityana Municipal Council, Mityana District. Employing a case study design, the research utilized qualitative approaches to examine how the limited involvement of men particularly spouses, household decision-makers, and community influencers affects project implementation and loan repayment among women beneficiary groups. The findings indicate that male exclusion contributes to inadequate household support, financial decision-making conflicts, weakened group dynamics, and gaps in project monitoring, collectively leading to low recovery rates. The study concludes that incorporating men into programme sensitization, financial literacy initiatives, and household-level planning can enhance compliance and improve repayment performance. It recommends adopting gender-inclusive strategies that promote women’s empowerment while leveraging constructive male engagement to strengthen the sustainability of UWEP interventions. | |
| dc.identifier.citation | Nabbosa, D. M. (2025). The effects of men's exclusion on Uganda women entrepreneurship programme funds recovery rates : a case study of Mityana Municipal Council - Mityana District (Unpublished PGD dissertation). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/15633 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | The effects of men's exclusion on Uganda women entrepreneurship programme funds recovery rates : a case study of Mityana Municipal Council - Mityana District | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Nabbosa_Consent.pdf
- Size:
- 3.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Consent Agreement
No Thumbnail Available
- Name:
- Nabbosa-CHuSS-PGD-2025.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Postgraduate Diploma
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: