Characterization of sorption of endosulfan isomers and chlorpyrifos on container walls using mixed solvent systems.
Characterization of sorption of endosulfan isomers and chlorpyrifos on container walls using mixed solvent systems.
dc.contributor.author | Wasswa, J. | |
dc.contributor.author | Nkendi-Kizza, P. | |
dc.contributor.author | Kiremire, B.T. | |
dc.date.accessioned | 2015-09-21T06:52:17Z | |
dc.date.available | 2015-09-21T06:52:17Z | |
dc.description.uri | DOI:10.1021/jf1008132 | |
dc.identifier.uri | http://hdl.handle.net/10570/4546 | |
dc.subject | Aqueous systems | |
dc.title | Characterization of sorption of endosulfan isomers and chlorpyrifos on container walls using mixed solvent systems. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Wasswa-CONAS-res.pdf
- Size:
- 797.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 692 B
- Format:
- Item-specific license agreed upon to submission
- Description: