dc.contributor.author | Akelloh, Lyindah Bin Adik | |
dc.date.accessioned | 2018-05-29T19:13:42Z | |
dc.date.available | 2018-05-29T19:13:42Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Akelloh, L. B. A. (2017). Determinants of child immunisation in Uganda. Unpublished master's dissertation, Makerere University, Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/6185 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the award of the Masters of Arts Degree in Economic Policy Management of Makerere University | en_US |
dc.description.abstract | The study analyzes the determinants of immunization status in Uganda. Specifically, the study establishes whether immunization increases with an increase in mother’s age, region, type of residence, educational level, birth order, religion, wealth index, and sex of child. The study employed a multivariate analysis using binary logistic regression analysis to identify significant factors associated with full vaccination among children aged 12-23 months for the period one year (2011).
From the study findings, the major determinants of immunization status in Uganda include; the age of the mother, region, type of residence, educational level, religion, wealth index, birth order, and sex of child. From the study findings, the coefficients of mother’s age, Region, Educational level, are positive and statistically significant except birth order which is not significant.
The study recommends that the government should put an extra effort on poverty reduction and on maintaining regional service provision to schools; health centres and also sensitise parents on immunizing their children irrespective of their sex. | en_US |
dc.description.sponsorship | African Capacity Building Foundation (ACBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | BCG vaccine | en_US |
dc.subject | DPT vaccine | en_US |
dc.subject | Polio vaccine | en_US |
dc.subject | Immunisation | en_US |
dc.subject | Measles vaccine | en_US |
dc.subject | Uganda | en_US |
dc.title | Determinants of child immunisation in Uganda | en_US |
dc.type | Thesis/Dissertation (Masters) | en_US |