dc.contributor.author | Sebuliba, Farouk | |
dc.date.accessioned | 2017-04-13T01:36:26Z | |
dc.date.available | 2017-04-13T01:36:26Z | |
dc.date.issued | 2015-11 | |
dc.identifier.citation | Sebuliba, F. (2015). Impact of interest rate liberalisation on private investment in Uganda: 1980-2010. Master's thesis, Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/5591 | |
dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of a Master of Arts Degree in Economics of Makerere University | en_US |
dc.description.abstract | This study analyses the impact of interest rate liberalization on private investment in Uganda for the period 1980-2010. The specific objectives were to evaluate the impact of interest rate liberalization on private investment as well as determining the way in which interest rate liberalization affects private investment by highlighting the structural relations relating real interest rate, exchange rate, GDP and public investment.
Time series data for the afore-mentioned period was used. The study used Augmented Dickey Fuller test to establish the order of integration of the variables, Johansen Maximum Likelihood ratio test to establish the existence of cointegration and the number of cointegrating equations among the variables in the models. Error Correction models were used to examine the dynamic relationship among the variables. Interest Rate Liberalization among other variables was used as a key exogenous dummy variable.
The study established that interest rate liberalization policies introduced in Uganda in the late 1980s have had a positive impact on private investment. The study recommends continued but careful execution of interest rate liberalization | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Interest rate liberalisation, Uganda | en_US |
dc.subject | Private investment, Uganda | en_US |
dc.title | Impact of interest rate liberalisation on private investment in Uganda: 1980-2010 | en_US |
dc.type | Thesis/Dissertation (Masters) | en_US |