dc.contributor.author | Butsatsa, Ivan | |
dc.date.accessioned | 2024-10-24T10:00:52Z | |
dc.date.available | 2024-10-24T10:00:52Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Butsatsa, I. (2024). Development of an antigen capture ELISA for detection of SARS-CoV-2. (Unpublished master's dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/13592 | |
dc.description | A research dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the Degree of Master of Science in Immunology and Clinical Microbiology of Makerere University. | en_US |
dc.description.abstract | Background. In December 2019, the World Health Organization (WHO) declared COVID-19 a global pandemic causing over 700 million cases and more than 7 million deaths globally. In Uganda, over 40,408 cases with 334 deaths were recorded. While rt-PCR remains the gold standard for SARS-CoV-2 diagnosis, it has several limitations which underscore the need for rapid, accurate diagnostic methods. Antigen capture ELISA offers an alternative for use in resource limited settings. This ELISA would be a useful tool for timely diagnosis, contributing to effective public health responses by offering batch-testing for large numbers of samples and providing critical insights into viral transmission and dynamics in the population.
Results: Attempts to develop the protocol resulted in erratic inconsistent and lower OD valves which were irreproducible. Despite the titration of anti-SARS-CoV-2 Spike protein IgG (RBD) antigen capture Mab, SARS-CoV-2 antigen, Anti SARS-CoV-2 spike protein IgG-HRP conjugate and different other conditions during the experiment.
Conclusion: we failed to achieve our objective due to poor quality or degradation of the SARS-CoV-2 Spike RBD antigen, likely affected its ability to bind effectively to the capture antibody. Additionally, potential issues with the capture antibody's specificity or compatibility with the antigen further weakened the assay's performance. These factors underscore the importance of rigorous quality control and thorough testing of antibody-antigen interactions during the development of ELISA protocols. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | ELISA | en_US |
dc.subject | Antibody | en_US |
dc.subject | Optical density | en_US |
dc.subject | Spike protein | en_US |
dc.subject | RT-PCR | en_US |
dc.title | Development of an antigen capture ELISA for detection of SARS-CoV-2 | en_US |
dc.type | Thesis | en_US |